INTERVIEW PROGRAMME FOR THE MONTH OF AUGUST, 2024
PANEL-I
AUGUST, 2024 | Post(s) | Advt. No. | Candidates | Dealing Assistant | ||||
M | T | W | TH | F | ||||
– | – | – | 1 | 2 | (B.F) (07) Assistant District Attorney (BPS-17) in Law Parliamentary Affairs and Human Rights Department. | 01/2022 Sr. 38 | Total=16 10 daily 08 on Friday | Mr. Shahid |
5 | – | – | – | – | ||||
– | 6 | 7 | 8 | 9 | (03) Tehsildars (BPS-16) in Revenue & Estate Department | 02/2023 Sr. 01 | Total=33 08 daily 06 on Friday | Aftab Khan |
12 | 13 | – | 15 | 16 | (07) Assistant Director Statistics (BPS-17) in Industries, Commerce and Technical Education Department | 01/2022 Sr. 30 | Total=52 10 daily 08 on Friday | Sabz Ali Khan |
19 | – | – | – | – | ||||
– | 20 | – | – | – | (01) Research & Statistical Officer (BPS-16) in Directorate of Labour Khyber Pakhtunkhwa.. | 02/2022 Sr. 14 | 07 in all | Sabz Ali Khan |
– | – | 21 | 22 | – | (03) Analyst (BPS-17) in Environmental Protection Agency. | 04/2022 Sr. 08 | Total=20 10 daily | Taimur Khan |
– | – | – | – | 23 | (01) Statistical Investigator (BPS-16) in Directorate of Labour Khyber Pakhtunkhwa. | 02/2022 Sr. 16 | 05 in all | Sabz Ali Khan |
26 | 27 | 28 | 29 | – | (01) Assistant Director NTFP (BPS-17) in Forestry, Department. | 05/2022 Sr. 11 | Total=31 08 daily | Taimur Khan |
– | – | – | – | 30 | (01) Research Assistant (BPS-16) in Directorate of Labour Khyber Pakhtunkhwa. | 02/2022 Sr. 13 | 05 in all | Sabz Ali Khan |
PANEL-II
M | T | W | TH | F | ||||
19 | 20 | 21 | 22 | 23 | (47) Male Assistant Superintendent Jail (BPS-16) in Inspectorate of Prisons, KP. Continue………. | 04/2022 Sr. 62 | Total=314 10 daily 08 on Friday (314-96) Balance=218 | Shahid Khan |
26 | 27 | 28 | 29 | 30 |
PANEL-III
M | T | W | TH | F | ||||
– | – | – | 1 | 2 | (19) Sub Divisional Education Officer/ Assistant Director (BPS-17) (Female) in Elementary & Secondary Education Department. | 09/2021 Sr. 13 | Total=88 10 daily 08 on Friday | Fawad Khan |
5 | 6 | 7 | 8 | 9 | ||||
12 | 13 | – | 15 | 16 | ||||
19 | – | – | – | – | (01) Clinical Technologist Dental (BPS-17) in Saidu College of Dentistry, Saidu Sharif Swat. | 03/2021 Sr. 30 | 05 in all | Muhammad Raza |
– | 20 | 21 | 22 | 23 | (15) Assistant Engineer/ SDOs (Civil) (BPS-17) in Irrigation Department. Continue…….. | 01/2022 Sr. 33 | Total=107 10 daily 08 on Friday (107-66) Balance=41 | Komal Jaipal |
26 | 27 | 28 | 29 | 30 |
PANEL-IV
M | T | W | TH | F | ||||
– | – | – | 1 | 2 | (B.F) (34) Headmaster (Male) (BPS-17) in Elementary & Secondary Education Department. | 01/2022 Sr. 12 | Total=77 10 daily 08 on Friday | Komal Jaipal |
5 | 6 | 7 | 8 | 9 | ||||
12 | 13 | – | – | – | ||||
– | – | – | 15 | 16 | (222) Female ASDEOs/ ADEOs (BPS-16) in Elementary & Secondary Education Department. Continue………. | 09/2021 Sr. 12 | Total=1279 10 daily 08 on Friday (1279-114) Balance=1165 | Sharif Khan |
19 | 20 | 21 | 22 | 23 | ||||
26 | 27 | 28 | 29 | 30 |
BY ORDER OF THE HON’BLE CHAIRMAN
No. PSC / DR / int / 08/AUG/2024 Dated: 02.07.2024
NOTE: i. No change in this schedule will be made without approval of the Hon’ble Chairman PSC.
ii. Concerned Assistants and Superintendents shall issue interview call letters to all eligible candidates 15 days before interviews as per our Regulation No. 27(a).
DIRECTOR RECRUITMENT